Company Detail
Guangdong Horizon New Energy Technologies Co., Ltd. |
||||
Street: | One of Building D2, No. 1, Xiangda Road, Danzao Logistics Center, Danzao Town, Nanhai District, Foshan City,Guangdong Province,China |
Phone: | 13761149033 | |
ZIP Code/ City: | 528000 Foshan City | |||
Country: | China | Url: | https://www.qingnengfc.com/ | |
DUNS Number: | N/A | |||
Total number of employees (including permanent, part time, contract, temporary, in site extensions and in remote functions employees): | 40 | Total number of employees on site, related to the rail business (including permanent, part time, contract, and temporary employees): | 40 | |
Total number of employees in remote functions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | Total number of employees in site extensions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | |
Staff Headcount: | Less or equal to 45 | |||
Turnover (in Million €): | Less or equal to 10 | |||
Assessment: | full | |||
Project management set-up: | Make to order (B) |
Contact Person |
|
Full Name: | Mr. quality director Rui Tian |
Email Address: | tian.rui@horizonfuelcell.com |
Phone: | 13761149033 |
Certificates
Performance Level | Standard | Product Categories | Certification Activity | Date of Audit / Audit valid until |
Certificate valid from / Certificate valid until / Current date |
|
IRIS rev. 03.1 |
|
Design Production & Service provision Maintenance |
05.03.2024 / 08.04.2025 |
- / - / - |
||
IRIS rev. 03.1 |
|
Design Production & Service provision Maintenance |
09.04.2023 / 08.04.2024 |
23.05.2023 / 08.04.2026 / 25.05.2023 |
Back