Company Detail
TEXMACO RAIL & ENGINEERING LIMITED
|
||||
| Street: | UNIT-HITECH,BELGHARIA, NORTH 24 PARGANAS, WEST BENGAL |
Phone: | 9874753737 | |
| ZIP Code/ City: | 700056 KOLKATA | |||
| Country: | India | Url: | https://www.texmaco.in | |
| DUNS Number: | 111111111 | |||
| Total number of employees (including permanent, part time, contract, temporary, in site extensions and in remote functions employees): | 70 | Total number of employees on site, related to the rail business (including permanent, part time, contract, and temporary employees): | 70 | |
| Total number of employees in remote functions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | Total number of employees in site extensions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | |
| Staff Headcount: | Less or equal to 85 | |||
| Turnover (in Million €): | Less or equal to 10 | |||
| Assessment: | full | |||
| Project management set-up: | Make to order (B) | |||
Contact Person |
|
| Full Name: | Mr. Sudip Pal |
| Email Address: | sudip.pal@texmaco.in |
| Phone: | 9874753737 |
Certificates
| Performance Level | Standard | Product Categories | Certification Activity | Date of Audit / Audit valid until |
Certificate valid from / Certificate valid until / Current date |
|
|
Certified | IRIS rev. 04 |
|
|
12.09.2025 / 13.10.2026 |
- / - / - |
|
|
IRIS rev. 03.1 |
|
|
28.09.2024 / 13.10.2025 |
- / - / - |
|
|
IRIS rev. 03.1 |
|
|
14.10.2023 / 13.10.2024 |
04.11.2023 / 13.10.2026 / 17.11.2023 |
Back
0 Items