Company Detail
ZHENGZHOU JIEAN HI-TECH CO., LTD. |
||||
Street: | Northeast of the Intersection of Hongshan Road and Xuemei Street, Zhengzhou Hi-tech Industrial Development Zone |
Phone: | 400-8369669 | |
ZIP Code/ City: | 450001 Henan Province | |||
Country: | China | |||
DUNS Number: | 112234567 | |||
Total number of employees (including permanent, part time, contract, temporary, in site extensions and in remote functions employees): | 275 | Total number of employees on site, related to the rail business (including permanent, part time, contract, and temporary employees): | 80 | |
Total number of employees in remote functions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | Total number of employees in site extensions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | |
Staff Headcount: | Less or equal to 85 | |||
Turnover (in Million €): | More than or equal to 26 | |||
Assessment: | ||||
Project management set-up: | Make to order (B) |
Contact Person |
|
Full Name: | Ms. Meng Zhou |
Email Address: | zhoumeng@jiean.net |
Phone: | 18538797696 |
Certificates
Performance Level | Standard | Product Categories | Certification Activity | Date of Audit / Audit valid until |
Certificate valid from / Certificate valid until / Current date |
|
IRIS rev. 03.1 |
|
Design Production & Service provision |
09.08.2024 / 25.10.2025 |
- / - / - |
||
IRIS rev. 03.1 |
|
Design Production & Service provision |
26.10.2023 / 25.10.2024 |
08.11.2023 / 25.10.2026 / 24.11.2023 |
Back