Company Detail
Shakti Industries
|
||||
| Street: | Plot No 94 I, Sector 6A, IIE SIDCUL | Phone: | 7534816111, 9368980854 | |
| ZIP Code/ City: | 249403 Haridwar, Uttarakhand | |||
| Country: | India | |||
| DUNS Number: | -------- | |||
| Total number of employees (including permanent, part time, contract, temporary, in site extensions and in remote functions employees): | 45 | Total number of employees on site, related to the rail business (including permanent, part time, contract, and temporary employees): | 45 | |
| Total number of employees in remote functions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | Total number of employees in site extensions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | |
| Staff Headcount: | Less or equal to 45 | |||
| Turnover (in Million €): | Less or equal to 10 | |||
| Assessment: | full | |||
| Project management set-up: | Make to order (B) | |||
Contact Person |
|
| Full Name: | Mr. DGM S.P TIWARI |
| Email Address: | sptiwari@shaktiindustries.in |
| Phone: | 91-7534816111 |
Certificates
| Performance Level | Standard | Product Categories | Certification Activity | Date of Audit / Audit valid until |
Certificate valid from / Certificate valid until / Current date |
|
|
|
IRIS rev. 04 |
|
|
21.11.2025 / 29.11.2026 |
- / - / - |
|
Certified | IRIS rev. 04 |
|
|
28.12.2024 / 12.01.2026 |
12.01.2025 / 27.12.2027 / - |
Back
0 Items