Company Detail
Beijing Sino-Top Grand Technology Co., Ltd.
|
||||
| Street: | Room 613, 6th Floor, Building 10-3, yard 2, Weizikeng,Fengtai District |
Phone: | 86 13551355285 | |
| ZIP Code/ City: | 100079 Beijing City | |||
| Country: | China | |||
| DUNS Number: | NA | |||
| Total number of employees (including permanent, part time, contract, temporary, in site extensions and in remote functions employees): | 10 | Total number of employees on site, related to the rail business (including permanent, part time, contract, and temporary employees): | 10 | |
| Total number of employees in remote functions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | Total number of employees in site extensions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 3 | |
| Staff Headcount: | Less or equal to 10 | |||
| Turnover (in Million €): | Less or equal to 25 | |||
| Assessment: | full | |||
| Project management set-up: | Make to order (B) | |||
Contact Person |
|
| Full Name: | Mr. General Manager Li Jian |
| Email Address: | 3444955@qq.com |
| Phone: | 86 13551355285 |
Certificates
| Performance Level | Standard | Product Categories | Certification Activity | Date of Audit / Audit valid until |
Certificate valid from / Certificate valid until / Current date |
|
|
No QPL | IRIS rev. 04 |
|
Production & Service provision EPPPS Project Management |
30.05.2025 / 29.05.2026 |
01.07.2025 / 29.05.2028 / - |
Back
0 Items