Company Detail
Piikkio Works Oy
|
||||
Street: | Kolamäentie 2 | Phone: | +358 10 67010 | |
ZIP Code/ City: | 21500 Kaarina | |||
Country: | Finland | Url: | https://www.piikkioworks.fi/ | |
DUNS Number: | 1736847-7 | |||
Total number of employees (including permanent, part time, contract, temporary, in site extensions and in remote functions employees): | 310 | Total number of employees on site, related to the rail business (including permanent, part time, contract, and temporary employees): | 64 | |
Total number of employees in remote functions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | Total number of employees in site extensions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | |
Staff Headcount: | More than or equal to 86 | |||
Turnover (in Million €): | More than or equal to 26 | |||
Assessment: | ||||
Project management set-up: | Engineer to order (A) |
Contact Person |
|
Full Name: | Ms. Head of QHSE Johanna Lehtinen |
Email Address: | johanna.lehtinen@piikkioworks.fi |
Phone: | +358505933626 |
Certificates
Performance Level | Standard | Product Categories | Certification Activity | Date of Audit / Audit valid until |
Certificate valid from / Certificate valid until / Current date |
|
![]() |
![]() |
IRIS rev. 04 |
|
Design Production & Service provision |
17.01.2025 / 16.01.2026 |
18.04.2025 / 16.01.2028 / - |
