Company Detail
TQ-Systems Durach GmbH
|
||||
| Street: | Johann-Georg-Halske-Straße 1 | Phone: | 49831 690 0 | |
| ZIP Code/ City: | 87471 Durach | |||
| Country: | Germany | Url: | https://www.tq-group.com/de/ | |
| DUNS Number: | 34-468-65 | |||
| Total number of employees (including permanent, part time, contract, temporary, in site extensions and in remote functions employees): | 348 | Total number of employees on site, related to the rail business (including permanent, part time, contract, and temporary employees): | 185 | |
| Total number of employees in remote functions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 15 | Total number of employees in site extensions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | |
| Staff Headcount: | More than or equal to 86 | |||
| Turnover (in Million €): | More than or equal to 26 | |||
| Assessment: | full | |||
| Project management set-up: | Engineer to order (A) | |||
Contact Person |
|
| Full Name: | Ms. Sybille Stieglbauer |
| Email Address: | sybille.stieglbauer@tq-group.com |
| Phone: | 49815309308395 |
Certificates
| Performance Level | Standard | Product Categories | Certification Activity | Date of Audit / Audit valid until |
Certificate valid from / Certificate valid until / Current date |
|
|
|
IRIS rev. 04 |
|
|
24.07.2026 / 23.07.2027 |
20.08.2026 / 23.07.2029 / - |
Back
0 Items