Company Detail
Beijing Huaruijiatian Electronic Co.,Ltd.
|
||||
| Street: | No.10 Yangyan Road ,Beifang Town,Huairou District |
Phone: | 86 13811018736 | |
| ZIP Code/ City: | 101400 Beijing | |||
| Country: | China | |||
| DUNS Number: | NA | |||
| Total number of employees (including permanent, part time, contract, temporary, in site extensions and in remote functions employees): | 38 | Total number of employees on site, related to the rail business (including permanent, part time, contract, and temporary employees): | 38 | |
| Total number of employees in remote functions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | Total number of employees in site extensions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 17 | |
| Staff Headcount: | Less or equal to 45 | |||
| Turnover (in Million €): | Less or equal to 2 | |||
| Assessment: | full | |||
| Project management set-up: | Make to order (B) | |||
Contact Person |
|
| Full Name: | Ms. Manager min Li |
| Email Address: | lm_hrjt@126.com |
| Phone: | 86 13811018736 |
Certificates
| Performance Level | Standard | Product Categories | Certification Activity | Date of Audit / Audit valid until |
Certificate valid from / Certificate valid until / Current date |
|
|
|
IRIS rev. 04 |
|
|
03.07.2026 / 02.07.2027 |
06.08.2026 / 02.07.2029 / - |
Back
0 Items