Company Detail
Voestalpine Turnout Technology UK Ltd. Voestalpine Turnout Technology UK Ltd.
|
||||
| Street: | Snape Lane, | Phone: | 07920515752 | |
| ZIP Code/ City: | DN11 8SP Harworth, | |||
| Country: | United Kingdom | Url: | https://www.voestalpine.com/railway-systems | |
| DUNS Number: | 778208827 | |||
| Total number of employees (including permanent, part time, contract, temporary, in site extensions and in remote functions employees): | 83 | Total number of employees on site, related to the rail business (including permanent, part time, contract, and temporary employees): | 63 | |
| Total number of employees in remote functions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 6 | Total number of employees in site extensions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 14 | |
| Staff Headcount: | Less or equal to 85 | |||
| Turnover (in Million €): | Less or equal to 25 | |||
| Assessment: | full | |||
| Project management set-up: | Make to order (B) | |||
Contact Person |
|
| Full Name: | Ms. Head of Quality Natalie Volkel |
| Email Address: | natalie.volkel@voestalpine.com |
| Phone: | 07756881154 |
Certificates
| Performance Level | Standard | Product Categories | Certification Activity | Date of Audit / Audit valid until |
Certificate valid from / Certificate valid until / Current date |
|
|
|
IRIS rev. 04 |
|
|
16.10.2025 / 15.10.2026 |
15.12.2025 / 15.10.2028 / - |
Back
0 Items